Paleochora Ferry 2026: Routes to Sougia & Agia Roumeli
- David Neumeyer

- 3 hours ago
- 3 min read

You are planning to travel by ferry from Paleochora? Here you will find the latest ferry schedules from Paleochora on Crete’s southwest coast for 2026, including routes to Sougia and Agia Roumeli as well as ticket prices. All information is kept permanently up to date, so you can rely on it when planning your trip. The ferry connections are operated by Anendyk, and selected routes also allow car transport. Depending on the destination, journey times vary between short coastal crossings and longer routes across the Libyan Sea.
For ferry connections to Gavdos, check here: https://www.gavdos-travelling.com/post/gavdos-ferry
🛥️ Paleochora → Agia Roumeli
Paleochora - Sougia | MO | TUE | WED | THU | FRI | SAT | SUN |
01.02.-28.02. | 08:30 | 08:30 | |||||
01.04.-30.06. | 08:30 | 08:30 | 15:20 | 08:30 | 08:30 | 08:30 | 08:30 |
01.07.-06.09. | 08:30 | 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* |
07.09-31.10. | 08:30 | 08:30 | 08:30* 15:20 | 08:30 | 08:30 | 08:30 | 08:30 |
Sougia- Paleochora | MO | TUE | WED | THU | FRI | SAT | SUN |
01.02.-28.02. | 16:05 | 16:05 | |||||
01.04.-30.06. | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
01.07.-06.09. | 18:25 | 18:25 18:35* | 18:25 | 7:45* 18:25 | 7:45* 18:25 | 7:45* 18:25 | 7:45* 18:25 |
07.09-31.10. | 18:25 | 18:25 18:35* | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
*only passengers, no vehicles
Connections always with stopover in Sougia
Paleochora - AGIA ROUMELI | MO | TUE | WED | THU | FRI | SAT | SUN |
01.02.-28.02. | 08:30 | 08:30 | |||||
01.04.-30.06. | 08:30 | 08:30 | 15:20 | 08:30 | 08:30 | 08:30 | 08:30 |
01.07.-06.09. | 08:30 | 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* | 7:00 08:30* |
07.09-31.10. | 08:30 | 08:30 | 08:30* 15:20 | 08:30 | 08:30 | 08:30 | 08:30 |
Sougia- AGIA ROUMELI | MO | TUE | WED | THU | FRI | SAT | SUN |
01.02.-28.02. | 15:15 | 15:15 | |||||
01.04.-30.06. | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
01.07.-06.09. | 17:30 | 17:30 17:45* | 17:30 | 7:00* 17:30 | 7:00* 17:30 | 7:00* 17:30 | 7:00* 17:30 |
07.09-31.10. | 17:30 | 17:30 17:45* | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
*only passengers, no vehicles
#3 Paleochora Ferry Tickets Prices
Tickets for the ferry along the Southwest coast of Crete can be purchased at the Anendyk ticket offices in Paleochora and Chora Sfakion. In addition, several small travel agencies in Paleochora and Chora Sfakion sell ferry tickets. During the high season, tickets are also available directly at the ticket offices in Sougia, Agia Roumeli and Loutro. Tickets are usually not sold on board the ferry. Only during the winter season may it be possible to buy tickets on the boat, but this should not be relied upon. For passengers without a vehicle, advance reservations are generally not necessary, as there is usually enough space on the ferry. Reservations are required only if you are travelling with a vehicle, especially during the high season. Ticket prices vary by route and are listed in the table below.
Ticket Type | Paleochora - Sougia | Paleochora - Agia Roumeli |
Adult (12+) | 16,00€ | 25,00€ |
Adult Retour | 25,00€ | 30,00€ |
Students | 12,00€ | 18,70€ |
Child (5-12) | 8,00€ | 12,50€ |
Car (up to 4m) | 20,00€ | 30,00€ |
Car (over 4m) | 25,00€ | 40,00€ |
Motorcycle (up to 250cc) | 10,00€ | 15,00€ |
Motorcycle (over 250cc) | 15,00€ | 20,00€ |
#4 General Information about the Ferry Connection
Strong winds can significantly affect ferry services along the southwest coast of Crete. When wind conditions exceed 6 Beaufort, sailings between Paleochora, Sougia, Agia Roumeli and Chora Sfakion may be delayed or cancelled. The final decision about cancellations is usually made early in the morning on the day of departure and communicated shortly afterwards. For the most reliable and up-to-date information, always check the official website or social media channels of Anendyk.

Enjoy your trip :)







Comments